Sign In | Join Free | My ccnmag.com |
|
Brand Name : SINOLIFT
Model Number : EPT20-15EHJ
Certification : CE
Place of Origin : CHINA
MOQ : 1 set
Price : 1000-1100 usd / set
Payment Terms : L/C, T/T, T/T, Western Union, MoneyGram
Supply Ability : 1000 set / month
Delivery Time : 15 days
Packaging Details : Standard Package
Product Name : EPT20-15EHJ Electric Pallet Truck loading capacity 1.5 Ton or 3300 LBS
After-sales service provided : Video technical support,Free spare parts
Type : electric forklift
Warranty : 1 Year
Rated loading capacity : 1500kg
Condition : New
Color : Red,Yellow,Blue
Weight : 140kg
Loading capacity : 1500kg
Lift drive / actuation : Electric Motor
Material : High Strength Manganese Steel
Power : 0.65kw
Feature:
1.Compact design.
2.Includes horn for safety.
3.High-torque DC drive handle heavy-duty jobs.
4.Smooth rolling poly-on-steel steer and roll wheels for easy maneuverability Battery charger included.
5.5.Built-in battery level gauge and Key-operated On/Off control for safety and security.
6.Use stable CUTIS electronic control system.
7.Integrate hydraulic pump features high quality seals.
8.Robust chassis and forks manufactured from steel (with epoxy paint finish).
9.Safety features include a power cut switch.
Specification:
Model | EPT20-15EHJ | |
Drive unit | Electric | |
Rated capacity | kg | 1500 |
Type Operation | Pedestrian | |
Load center | mm | 600mm |
Load distance | mm | 883/946 |
Wheel base | mm | 1152/1215 |
Net weight(including Battery) | kg | 140 |
Axle Loading.laden driving side | mm | 540/110 |
Axle Loading.unladen driving side | mm | 110/30 |
Tyre type driving wheels(diameter X width) | PU | |
Tyre size, driving wheels(diameter X width) | mm | Φ210X70 |
Tyre size, loading wheels(diameter X width) | mm | 2XΦ80X60(Φ74X88) |
wheels,number driving,caster/loading(x=driving wheels) | mm | 1X1/4 |
track width,rear,loading side | mm | 410(535) |
Lift height | mm | 115 |
Height drawbar in drawing position min,/max | mm | 715/1280 |
Lowered height | mm | 85(75) |
Overall length | mm | 1588 |
Length to face of forks | mm | 438 |
Overall width | mm | 560(685) |
Fork dimensions | mm | 50X150X1150 |
Distance fork arms | mm | 560/685 |
Ground slearance,center of wheelbase | mm | 35 |
Asile width for pallets 1000X1200 crossways | mm | 1669 |
Aisle Width For Pallets 800X1200 Crossways | mm | 1869 |
Turning radius | mm | 1415 |
Travel speed,laden/unladen | k/mh | 3,5/4 |
Lift speed,laden/unladen | m/s | 10mm/time |
Lowering speed,laden/unladen | m/s | Controlable |
Max,Gradeability,laden/unladen | mm | 2/6 |
Service bake type | Electromagnetic | |
Drive motor rating S2 60 min | kw | 0.65 |
Lift motor rating at S3 15% | kw | manual lifting |
The maxium allowed size battery | mm | 185/125/190 |
Battery voltage/norminal capacity k20 | mm | 24/30 |
Battery weight | kg | 9.5X2 |
type of drive control | DC | |
Steering type | Mechanical | |
Sound pressure level at the driver's ear | mm | 74 |
![]() |
3300LBS Pedestrian Lithium Pallet Jack Industrial Material Handling Equipment Images |